Difference between revisions of "Criniotherme"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |Sources=Catch Challenger, |Evolves=Panthera fira, }}") |
Jaskrendix (talk | contribs) (levels + swap) |
||
| (28 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Sources=Catch Challenger, | |Sources=Catch Challenger, Sanglorian | ||
|Evolves= | |Source Explanation=Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Sprites tweaked by Sanglorian. | ||
|Species=Mercury | |||
|Evolves=Pantherafira | |||
|Design Origin=Its blurb is a reference to Grograman, from ''The Neverending Story''. | |||
|Main Details=Inspired [[Felistar]]. | |||
|SpyderCampaign=Used by trainers in Route 5, Greenwash HQ, Dryad's Grove and Side Route B. | |||
|TXMN Types=Fire | |||
|TXMN Sub-Elements=Fire, Normal | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Hunter | |||
|TXMN ID=246 | |||
|TXMN Blurb=Its mane shines during the day, grows big and red at sunset, and blows away as ash at night. | |||
|TXMN Height=210 | |||
|TXMN Weight=170 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage1 | |||
|Tags=Flame, Bite, Light, Darkness | |||
|Fusion First=Crinio | |||
|Fusion Second=therme | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Stampede | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Fire Claw | |||
|Technique_Level=1 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Salamander | |||
|Technique_Level=4 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Breathe Fire | |||
|Technique_Level=7 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=All In | |||
|Technique_Level=13 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Eyebite | |||
|Technique_Level=25 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Glower | |||
|Technique_Level=28 | |||
}} | |||
{{Technique_Allocation | |||
|Has_Technique=Flamethrower | |||
|Technique_Level=31 | |||
}} | }} | ||
Latest revision as of 13:14, 1 February 2025
| TXMN Stats | |
|---|---|
| Type(s) | Fire |
| Element(s) | Fire, Normal |
| Call | File:Creature-roar.mp3 |
| Completed | Complete |
| Body Shape | Hunter |
| ID | 246 |
| Blurb | Its mane shines during the day, grows big and red at sunset, and blows away as ash at night. |
| Height/Length (centimetres) | 210 |
| Weight (kilograms) | 170 |
| Catch Rate | 70 |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Stage1 |
| Tags | Flame, Bite, Light, Darkness |
| Fusion Name First Part | Crinio |
| Fusion Name Second Part | -therme |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 245 ← | → 247 |
Criniotherme, the Mercury tuxemon, is a Fire-type monster.
Inspired Felistar.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
Its blurb is a reference to Grograman, from The Neverending Story.
In The Spyder in the Cathedral Campaign[edit source]
Used by trainers in Route 5, Greenwash HQ, Dryad's Grove and Side Route B.
Evolution[edit source]
![]() | → |
|
| Pantherafira | Criniotherme |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | |
|---|---|---|
| 56px |
|
Missing |
| 80px |
|
|
| Menu Sprites (32px) | Missing | |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Sprites tweaked by Sanglorian.
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Criniotherme learns Stampede at level 1
- Criniotherme learns Fire Claw at level 1
- Criniotherme learns Salamander at level 4
- Criniotherme learns Breathe Fire at level 7
- Criniotherme learns All In at level 13
- Criniotherme learns Eyebite at level 25
- Criniotherme learns Glower at level 28
- Criniotherme learns Flamethrower at level 31





