Difference between revisions of "Toxiris"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |First URL=https://opmon-game.ga/ |Sources=OPMon, |Source Explanation=From the open source game OPMon. |Evolves=Rosarin, |Name Origin=''toxic'' + ''iris'' |Main Deta...") |
HippasusTwo (talk | contribs) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=https://opmon-game.ga/ | |First URL=https://opmon-game.ga/ | ||
|Sources=OPMon | |Sources=Jaskrendix, OPMon | ||
|Source Explanation=From the open source game OPMon. | |Source Explanation=From the open source game OPMon. | ||
|Evolves=Rosarin | |Species=Every Thorn | ||
|Evolves=Rosarin | |||
|Name Origin=''toxic'' + ''iris'' | |Name Origin=''toxic'' + ''iris'' | ||
|Main Details=Blurb (FR): | |Main Details=Blurb (FR): TOXIRIS est extrêmement puissant, il empoisonne de façon violente tout ce qui passe sur son chemin. | ||
|TXMN Types=Wood | |TXMN Types=Wood | ||
|TXMN Blurb= | |TXMN Sub-Elements=Venom, Wood | ||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Humanoid | |||
|TXMN ID=205 | |||
|TXMN Blurb=TOXIRIS is extremely powerful, it violently poisons everything in his way. | |||
|TXMN Height=100 | |||
|TXMN Weight=25 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage1 | |||
|TXMN Terrains=Jungle, Woodland | |||
|Tags=Love, Plant, Toxic, Bomber | |||
|Fusion First=Tox | |||
|Fusion Second=iris | |||
}} | }} | ||
{{Evolutions | {{Evolutions | ||
|Has Evolution=Ninjasmine | |Has Evolution=Ninjasmine | ||
|Evolution Level=30 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Solar Synthesis | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Sting | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Splinter | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Assault | |||
|Technique_Level=7 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Blossom | |||
|Technique_Level=13 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Stabilo | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Clairaudience | |||
|Technique_Level=19 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Fester | |||
|Technique_Level=22 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Radiance | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Poison Courtship | |||
|Technique_Level=31 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=One-Two | |||
|Technique_Level=37 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Flower Bloom | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 06:18, 22 February 2025
TXMN Stats | |
---|---|
Type(s) | Wood |
Element(s) | Venom, Wood |
Call | |
Completed | Complete |
Body Shape | Humanoid |
ID | 205 |
Blurb | TOXIRIS is extremely powerful, it violently poisons everything in his way. |
Height/Length (centimetres) | 100 |
Weight (kilograms) | 25 |
Catch Rate | 70 |
Terrain(s) | Jungle, Woodland |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | Love, Plant, Toxic, Bomber |
Fusion Name First Part | Tox |
Fusion Name Second Part | -iris |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
204 ← | → 206 |
Toxiris, the Every Thorn tuxemon, is a Wood-type monster.
Blurb (FR): TOXIRIS est extrêmement puissant, il empoisonne de façon violente tout ce qui passe sur son chemin.
Trivia[edit | edit source]
Name Origin: toxic + iris
Design Origin[edit | edit source]
In The Spyder in the Cathedral Campaign[edit | edit source]
Evolution[edit | edit source]
![]() | → | ![]() |
→ | ![]() |
Rosarin | Toxiris | Ninjasmine |
Sprites[edit | edit source]
Tuxemon Standard[edit | edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit | edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | ![]() |
![]() |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit | edit source]
First Appeared: [1]
From the open source game OPMon.
Variations[edit | edit source]
In other languages[edit | edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Toxiris evolves into Ninjasmine at 30
- Toxiris learns Solar Synthesis at level 1
- Toxiris learns Sting at level 1
- Toxiris learns Splinter at level 4
- Toxiris learns Assault at level 7
- Toxiris learns Blossom at level 13
- Toxiris learns Stabilo at level 16
- Toxiris learns Clairaudience at level 19
- Toxiris learns Fester at level 22
- Toxiris learns Radiance at level 28
- Toxiris learns Poison Courtship at level 31
- Toxiris learns One-Two at level 37
- Toxiris learns Flower Bloom at level 40