Difference between revisions of "Cocrune"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) (levels + swap) |
||
Line 28: | Line 28: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Boulder | |Has_Technique=Boulder | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique= | |Has_Technique=Buzz | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Petrify | |Has_Technique=Petrify | ||
|Technique_Level= | |Technique_Level=4 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Rock | |||
|Technique_Level=7 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
Line 44: | Line 48: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Take Cover | |Has_Technique=Take Cover | ||
|Technique_Level= | |Technique_Level=13 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Electroplate | |Has_Technique=Electroplate | ||
|Technique_Level= | |Technique_Level=19 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Shadow Blast | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 13:29, 1 February 2025
TXMN Stats | |
---|---|
Type(s) | Earth |
Element(s) | Earth, Shadow |
Call | |
Completed | Complete |
Body Shape | Blob |
ID | 333 |
Blurb | Whichever way it turns, the blood-red eye faces you. |
Height/Length (centimetres) | 33 |
Weight (kilograms) | 20 |
Catch Rate | 70 |
Terrain(s) | Freshwater, Ruins, Swamp |
Sex(es) | Neuter |
Evolution Stage | Stage1 |
Tags | Rock, Shielded, Bug, Summoner, Mental |
Fusion Name First Part | Coc |
Fusion Name Second Part | -rune |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
332 ← | → 334 |
Cocrune, the Diptera tuxemon, is a Earth-type monster.
Trivia[edit source]
Name Origin: cocoon + rune
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → | ![]() |
→ | ![]() |
Stonifly | Cocrune | Runesquito |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | ![]() |
Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Design and front sprite by Serpexnessie. Back and face sprites adapted by Sanglorian.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,
- Cocrune evolves into Runesquito at 16
- Cocrune learns Boulder at level 1
- Cocrune learns Buzz at level 1
- Cocrune learns Petrify at level 4
- Cocrune learns Rock at level 7
- Cocrune learns Stonehenge at level 10
- Cocrune learns Take Cover at level 13
- Cocrune learns Electroplate at level 19
- Cocrune learns Shadow Blast at level 40