Difference between revisions of "Snokari"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 16: | Line 16: | ||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|Tags=Toxic, Bite | |||
|Fusion First=Sno | |Fusion First=Sno | ||
|Fusion Second=kari | |Fusion Second=kari | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Venomous Tentacle|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Biting Winds|Technique Level=2}} | |Has Technique=Venomous Tentacle | ||
{{Technique Allocation|Has Technique=Goad|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Flood|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Midnight Mantle|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Tonguespear|Technique Level=24}} | |Has Technique=Biting Winds | ||
{{Technique Allocation|Has Technique=Icicle Spear|Technique Level=28}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Chill Mist|Technique Level=32}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Goad | |||
|Technique Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Flood | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Midnight Mantle | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Tonguespear | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Icicle Spear | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Chill Mist | |||
|Technique Level=32 | |||
}} |
Revision as of 19:33, 26 September 2024
TXMN Stats | |
---|---|
Type(s) | Water |
Element(s) | Normal |
Call | |
Completed | Complete |
Body Shape | Serpent |
ID | 228 |
Blurb | The two heads of SNOKARI each hold great wisdom, but they never agree. |
Height/Length (centimetres) | 145 |
Weight (kilograms) | 45 |
Catch Rate | 70 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | Toxic, Bite |
Fusion Name First Part | Sno |
Fusion Name Second Part | -kari |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
227 ← | → 229 |
Snokari, the Hydra tuxemon, is a Water-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
N/A
Evolution
![]() | → | ![]() |
Snaki | Snokari |
Sprites
Tuxemon Standard
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | ![]() |
Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and front and back sprites by Catch Challenger. Face sprites tweaked from back sprite by Sanglorian.
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Snokari learns at level
- Snokari learns at level
- Snokari learns at level
- Snokari learns at level
- Snokari learns at level
- Snokari learns at level
- Snokari learns at level
- Snokari learns at level