Difference between revisions of "Invictus"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Technique |TXMN Completed=Complete |TXMN Category=Touch |TXMN Is fast= |TXMN Is area= |TXMN Accuracy=75% |TXMN Power=1.25 |TXMN Healing Power= |TXMN Potency=75% |TXMN Rechar...") |
Sanglorian (talk | contribs) |
||
Line 2: | Line 2: | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category=Touch | |TXMN Category=Touch | ||
|TXMN | |TXMN Type 1=Fire | ||
|TXMN | |TXMN Type 2=Wood | ||
|TXMN Accuracy=75% | |TXMN Accuracy=75% | ||
|TXMN Power=1.25 | |TXMN Power=1.25 | ||
|TXMN Potency=75% | |TXMN Potency=75% | ||
|TXMN Recharge=3 | |TXMN Recharge=3 | ||
|TXMN User Condition=enraged | |TXMN User Condition=enraged | ||
|TXMN Target Condition=grabbed | |TXMN Target Condition=grabbed | ||
|TXMN Animation Target=3 | |||
|TXMN Animation Target= | |||
|Sources=Sanglorian, | |Sources=Sanglorian, | ||
}} | }} |
Revision as of 05:46, 25 October 2018
Invictus (Tuxemon Episode 1) | |
---|---|
ID | |
Blurb | |
Is completed? | Complete |
Technique Category | Touch |
Types | Fire, Wood |
Element(s) | |
Is fast? | |
Accuracy | 75% |
Power | 1.25 |
Effects | |
Healing Power | |
Potency | 75% |
Recharge | 3 |
User Condition | enraged |
Target Condition | grabbed |
Animation Target | 3 |
Monsters using this technique (30)
Agnsher
Babysnitch
Baddrscratch
Beenstalker
Devidin
Devidra
Deviraptor
Foxfire
Fruitera
Grumpi
Lambert
Lapinou
Legko
Loliferno
Megafruitera
Moloch
Ned
Polyrock
Sampsack
Seirein
Spectera
Spirain
Spycozeus
Sumchon
Tornicane
Turnipper
Urcine
Vulpyre
Wendigger
Wolffsky
Family
Tags
Attribution
In other languages
Language | Name | Blurb |
---|---|---|
Spanish |