Difference between revisions of "Cochini"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 19: | Line 19: | ||
|Fusion Second=chini | |Fusion Second=chini | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Stampede|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Thunderball|Technique Level=2}} | |Has Technique=Stampede | ||
{{Technique Allocation|Has Technique=Headbutt|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Ice Claw|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Quicksand|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Blood Nets|Technique Level=16}} | |Has Technique=Thunderball | ||
{{Technique Allocation|Has Technique=Lust|Technique Level=20}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Canine|Technique Level=24}} | }} | ||
{{Technique Allocation|Has Technique=Mudslide|Technique Level=28}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Electrical Storm|Technique Level=32}} | |Has Technique=Headbutt | ||
{{Technique Allocation|Has Technique=Sand Spray|Technique Level=36}} | |Technique Level=6 | ||
{{Technique Allocation|Has Technique= | }} | ||
{{Technique Allocation | |||
|Has Technique=Ice Claw | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Quicksand | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Blood Nets | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Lust | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Canine | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Mudslide | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Electrical Storm | |||
|Technique Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Sand Spray | |||
|Technique Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Revenge Stance | |||
|Technique Level=40 | |||
}} |
Revision as of 18:46, 17 December 2023
TXMN Stats | |
---|---|
Type(s) | Earth |
Element(s) | Normal |
Call | File:262310 steffcaffrey cat-purr-twit5.wav |
Completed | Complete |
Body Shape | Varmint |
ID | 104 |
Blurb | It is as intelligent and aware as a three-year old child. It tastes delicious. |
Height/Length (centimetres) | 80 |
Weight (kilograms) | 15 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Standalone |
Tags | |
Fusion Name First Part | Co |
Fusion Name Second Part | -chini |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
103 ← | → 105 |
Cochini, the Tasty tuxemon, is a Earth-type monster.
Alt Blurb: It has evolved to look cute because it is so tasty and nutritious. It doesn't help.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Found in the wild on Greenwash HQ and Scoop HQ. Used by trainers in Greenwash HQ, Omnichannel HQ and Scoop HQ.
Evolution
Cochini |
Sprites
Tuxemon Standard
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards
48px | Missing | |
---|---|---|
56px | Missing | Missing |
80px | ||
Menu Sprites (32px) | Missing | |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian.
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level