Difference between revisions of "Hectapod"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 9: | Line 9: | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Body Shape=Polliwog | |TXMN Body Shape=Polliwog | ||
|TXMN ID= | |TXMN ID=271 | ||
|TXMN Blurb=When it inflates its dome, it floats to the top of oceans, or even through mist and clouds. | |TXMN Blurb=When it inflates its dome, it floats to the top of oceans, or even through mist and clouds. | ||
|TXMN Height=120 | |TXMN Height=120 | ||
Revision as of 12:54, 11 May 2023
| TXMN Stats | |
|---|---|
| Type(s) | Water |
| Element(s) | |
| Call | File:Frog.ogg |
| Completed | Complete |
| Body Shape | Polliwog |
| ID | 271 |
| Blurb | When it inflates its dome, it floats to the top of oceans, or even through mist and clouds. |
| Height/Length (centimetres) | 120 |
| Weight (kilograms) | 45 |
| Catch Rate | |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Stage1 |
| Tags | |
| Fusion Name First Part | Hecta |
| Fusion Name Second Part | -pod |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 270 ← | → 272 |
Hectapod, the Sea Storm tuxemon, is a Water-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
![]() | → |
|
| Squink | Hectapod |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us.
Variations
Alternative Names: Mallunaut
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,


