Difference between revisions of "Sudden Glow"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 5: | Line 5: | ||
|TXMN Is fast=1 | |TXMN Is fast=1 | ||
|TXMN Accuracy=100% | |TXMN Accuracy=100% | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN User Condition=recovering | |TXMN User Condition=recovering | ||
|TXMN Target Condition=focused | |TXMN Target Condition=focused | ||
|TXMN Animation Target=0 | |||
|Sources=Sanglorian, | |Sources=Sanglorian, | ||
|TXMN Effects=increase Special Defence by 1 stage | |TXMN Effects=increase Special Defence by 1 stage | ||
}} | }} | ||
Revision as of 22:34, 20 October 2018
| Sudden Glow (Tuxemon Episode 1) | |
|---|---|
| ID | |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | |
| Call | File:Shiney.ogg |
| Technique Family | |
| Tags | |
| Is fast? | 1 |
| Accuracy | 100% |
| Power | |
| Effects | increase Special Defence by 1 stage |
| Healing Power | |
| Potency | 100% |
| Recharge | 2 |
| User Condition | recovering |
| Target Condition | focused |
| Animation Target | 0 |
Monsters using this technique (15)
Angesnow
Fluoresfin
Golnagi
Gupphire
Gupphish
Incandesfin
Komodraw
Komoduel
Lightmare
Pythock
Seraphice
Snarlon
Snock
Vivitron
Volcoli
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
