Difference between revisions of "Clamp On"
Jump to navigation
Jump to search
ShadowApex (talk | contribs) m (1 revision imported) |
Jaskrendix (talk | contribs) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Technique | {{Technique | ||
|TXMN ID= | |TXMN ID=17 | ||
|TXMN | |TXMN Blurb=The user latches onto the opponent with its powerful jaws. | ||
|TXMN | |TXMN Completed=Complete | ||
|TXMN Type 1=Normal | |TXMN Category=Special | ||
|TXMN | |TXMN Type 1=Aether | ||
|TXMN Sub-Elements=Normal | |||
|TXMN Family=Exotic | |||
|TXMN Accuracy=100% | |||
|TXMN Potency=100% | |||
|TXMN Recharge=3 | |||
|TXMN User Condition=diehard | |||
|TXMN Target Condition=grabbed | |||
|TXMN Animation Target=1 | |||
|Tags=Bite, Bug, Fury | |||
|Sources=Sanglorian, Josepharaoh99 | |||
|Source Explanation=Technique by Sanglorian. "Bite" animation by josepharaoh99. | |||
}} | }} |
Latest revision as of 08:09, 3 October 2024
Clamp On (Tuxemon Episode 1) | |
---|---|
ID | 17 |
Blurb | The user latches onto the opponent with its powerful jaws. |
Is completed? | Complete |
Technique Category | Special |
Types | Aether, |
Element(s) | Normal |
Is fast? | |
Accuracy | 100% |
Power | |
Effects | |
Healing Power | |
Potency | 100% |
Recharge | 3 |
User Condition | diehard |
Target Condition | grabbed |
Animation Target | 1 |
Monsters using this technique (24)[edit source]
Arthrobolt
Bamboon
Bolt
Budaye
Bugnin
Carcharock
Chenipode
Dinoflop
Exapode
Frondly
Gladiatorbug
Grumpi
Katacoon
Katapill
Marvantis
Marvillar
Myrmison
Nut
Scarlant
Selket
Selmatek
Shull
Sumchon
Zunna
Family[edit source]
Tags[edit source]
Attribution[edit source]
Technique by Sanglorian. "Bite" animation by josepharaoh99.
In other languages[edit source]
Language | Name | Blurb |
---|---|---|
Spanish |