Difference between revisions of "Skymander"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
HippasusTwo (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Sources=HippasusTwo | |Sources=HippasusTwo | ||
|Species=Dragon Amphibian | |Species=Dragon Amphibian | ||
|Evolves= | |Evolves=Salamender | ||
|Main Details=fire/water/sky but that's too many types. | |Main Details=fire/water/sky but that's too many types. | ||
Looking through the sets, we have several completed fire/water and fire/sky (Cardinale family), and a couple water/sky (Tornicane), so I guess it doesn't matter too much but it would probably make sense to have 'Sky' considering it has Sky in the name. | Looking through the sets, we have several completed fire/water and fire/sky (Cardinale family), and a couple water/sky (Tornicane), so I guess it doesn't matter too much but it would probably make sense to have 'Sky' considering it has Sky in the name. | ||
| Line 24: | Line 24: | ||
|Has_Technique=Bomb | |Has_Technique=Bomb | ||
|Technique_Level=1 | |Technique_Level=1 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Water Blast | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Salamander | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Needle | |||
|Technique_Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Wind Leaf Blade | |||
|Technique_Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Implosion | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Flamethrower | |||
|Technique_Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Tsunami | |||
|Technique_Level=34 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Charge | |||
|Technique_Level=50 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Frostbite | |||
|Technique_Level=55 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Energy Beam | |||
|Technique_Level=60 | |||
}} | }} | ||
Latest revision as of 09:25, 10 May 2026
| TXMN Stats | |
|---|---|
| Type(s) | Fire, Water |
| Element(s) | Sky, Water |
| Call | |
| Completed | |
| Body Shape | Dragon |
| ID | |
| Blurb | No one expects a fire breathing dragon to be an amphibian. |
| Height/Length (centimetres) | 300 |
| Weight (kilograms) | 90 |
| Catch Rate | 35 |
| Terrain(s) | Jungle, Mountains, Swamp |
| Sex(es) | Male, Female |
| Evolution Stage | Stage2 |
| Tags | Amphibian, Calamity, Claws, Tail, Bomber, Flame |
| Fusion Name First Part | Skym |
| Fusion Name Second Part | -ander |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
|
Skymander |
Skymander, the Dragon Amphibian tuxemon, is a Fire-type, Water-type monster.
fire/water/sky but that's too many types. Looking through the sets, we have several completed fire/water and fire/sky (Cardinale family), and a couple water/sky (Tornicane), so I guess it doesn't matter too much but it would probably make sense to have 'Sky' considering it has Sky in the name.
Evolves from Neonewt
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → | , ![]() | → |
|
| Neonewt | Salamender | Skymander |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | Missing | Missing |
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Skymander learns Bomb at level 1
- Skymander learns Water Blast at level 1
- Skymander learns Salamander at level 16
- Skymander learns Needle at level 20
- Skymander learns Wind Leaf Blade at level 24
- Skymander learns Implosion at level 28
- Skymander learns Flamethrower at level 32
- Skymander learns Tsunami at level 34
- Skymander learns Charge at level 50
- Skymander learns Frostbite at level 55
- Skymander learns Energy Beam at level 60



