Difference between revisions of "Runesquito"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) (levels + swap) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 23: | Line 23: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Boulder | |Has_Technique=Boulder | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique= | |Has_Technique=Buzz | ||
|Technique_Level= | |Technique_Level=1 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Petrify | |Has_Technique=Petrify | ||
|Technique_Level= | |Technique_Level=4 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Rock | |||
|Technique_Level=7 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| Line 39: | Line 43: | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Take Cover | |Has_Technique=Take Cover | ||
|Technique_Level= | |Technique_Level=13 | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Electroplate | |Has_Technique=Electroplate | ||
|Technique_Level= | |Technique_Level=19 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Shadow Blast | |||
|Technique_Level=40 | |||
}} | }} | ||
Latest revision as of 13:29, 1 February 2025
| TXMN Stats | |
|---|---|
| Type(s) | Earth |
| Element(s) | Earth, Shadow |
| Call | File:Bug 09.ogg |
| Completed | Complete |
| Body Shape | Flier |
| ID | 334 |
| Blurb | The blood-red marking is RUNESQUITO. The rest is just a rocky shell it rides alongside. |
| Height/Length (centimetres) | 66 |
| Weight (kilograms) | 6 |
| Catch Rate | 35 |
| Terrain(s) | Freshwater, Ruins, Swamp |
| Sex(es) | Neuter |
| Evolution Stage | Stage2 |
| Tags | Rock, Shielded, Bug, Summoner, Mental, Shapeshifter, Darkness |
| Fusion Name First Part | Rune |
| Fusion Name Second Part | -squito |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 333 ← | → 335 |
Runesquito, the Diptera tuxemon, is a Earth-type monster.
Trivia[edit source]
Name Origin: rune + mosquito
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → | ![]() | → |
|
| Stonifly | Cocrune | Runesquito |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px |
|
Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,
- Runesquito learns Boulder at level 1
- Runesquito learns Buzz at level 1
- Runesquito learns Petrify at level 4
- Runesquito learns Rock at level 7
- Runesquito learns Stonehenge at level 10
- Runesquito learns Take Cover at level 13
- Runesquito learns Electroplate at level 19
- Runesquito learns Shadow Blast at level 40




