Difference between revisions of "Buttereye"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) m (Sanglorian moved page Big eyed Katago2 to Buttereye without leaving a redirect) |
Jaskrendix (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Sources=Georg Eckert, | |Sources=Georg Eckert, Jaskrendix | ||
|Source Explanation=Designed and sprited by Georg Eckert. | |Source Explanation=Designed and sprited by Georg Eckert. Front sprites by Jaskrendix. | ||
|Evolves= | |Evolves=Spreye | ||
|Name Origin=''spring'' + ''eye'' | |||
|TXMN Types=Earth, Wood | |||
|TXMN Sub-Elements=Sky | |||
|TXMN Blurb=The eyeball can split open in half to reveal a mouth. | |||
|TXMN Height=120 | |||
|TXMN Weight=15 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Neuter | |||
|TXMN Stages=Stage1 | |||
|TXMN Terrains=Grassland, Woodland | |||
|Tags=Gaze, Bug | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Eyebite | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Infectious Bite | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Arcane Eye | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Glower | |||
|Technique_Level=7 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Crushing Bite | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Orbs | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Wicked Wind | |||
|Technique_Level=19 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Curse | |||
|Technique_Level=22 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Damage Division | |||
|Technique_Level=25 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Counterspell | |||
|Technique_Level=31 | |||
}} | }} | ||
Latest revision as of 07:55, 21 November 2025
| TXMN Stats | |
|---|---|
| Type(s) | Earth, Wood |
| Element(s) | Sky |
| Call | |
| Completed | |
| Body Shape | |
| ID | |
| Blurb | The eyeball can split open in half to reveal a mouth. |
| Height/Length (centimetres) | 120 |
| Weight (kilograms) | 15 |
| Catch Rate | 70 |
| Terrain(s) | Grassland, Woodland |
| Sex(es) | Neuter |
| Evolution Stage | Stage1 |
| Tags | Gaze, Bug |
| Fusion Name First Part | |
| Fusion Name Second Part | - |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
|
Buttereye |
Buttereye is a Earth-type, Wood-type monster.
Trivia[edit source]
Name Origin: spring + eye
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → |
|
| Spreye | Buttereye |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | Missing | Missing |
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Designed and sprited by Georg Eckert. Front sprites by Jaskrendix.
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,
- Buttereye learns Eyebite at level 1
- Buttereye learns Infectious Bite at level 1
- Buttereye learns Arcane Eye at level 4
- Buttereye learns Glower at level 7
- Buttereye learns Crushing Bite at level 10
- Buttereye learns Orbs at level 16
- Buttereye learns Wicked Wind at level 19
- Buttereye learns Curse at level 22
- Buttereye learns Damage Division at level 25
- Buttereye learns Counterspell at level 31



