Difference between revisions of "Hampterra"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
HippasusTwo (talk | contribs) |
||
| Line 20: | Line 20: | ||
|Fusion First=Hamp | |Fusion First=Hamp | ||
|Fusion Second=Terra | |Fusion Second=Terra | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Wallow | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Assault | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Ram | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Surge | |||
|Technique_Level=7 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Quicksand | |||
|Technique_Level=13 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Canine | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Grinding | |||
|Technique_Level=19 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Tsunami | |||
|Technique_Level=25 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Avalanche | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Sands of Time | |||
|Technique_Level=31 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Entomb | |||
|Technique_Level=37 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Strangulation | |||
|Technique_Level=40 | |||
}} | }} | ||
Revision as of 06:27, 17 November 2025
| TXMN Stats | |
|---|---|
| Type(s) | Earth |
| Element(s) | Earth, Cosmic |
| Call | |
| Completed | |
| Body Shape | Landrace |
| ID | |
| Blurb | It is said that in ancient times, it did battle with the Sun and was worshiped. Now no one knows how to summon it. |
| Height/Length (centimetres) | 200 |
| Weight (kilograms) | 1300 |
| Catch Rate | 70 |
| Terrain(s) | Desert |
| Sex(es) | Male, Female |
| Evolution Stage | Stage2 |
| Tags | Summoner, Megafauna, Ground, Rock, Tail, Celestial |
| Fusion Name First Part | Hamp |
| Fusion Name Second Part | -Terra |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
Hampterra, the Hippo Queen tuxemon, is a Earth-type monster.
Part of a trio. Pharavion is Heroic, so Hampterra is part Cosmic. Could also go Earth / Sky, that would be an unusual combo.
Trivia
Name Origin: Terra as in 'Earth'.
Design Origin
Egyptian hippo + crocodile goddess, plus Demostylians. There are a few different hippo gods. In Egyptian mythology, the god Set takes the form of a red hippopotamus and fights Horus (a sun god) for control of the land, but is defeated. The goddess Tawaret is depicted as a pregnant woman with a hippo head, representing fierce maternal love.
In The Spyder in the Cathedral Campaign
Evolution
![]() | → |
|
| Hampotamos | Hampterra |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,
- Hampterra learns Wallow at level 1
- Hampterra learns Assault at level 1
- Hampterra learns Ram at level 4
- Hampterra learns Surge at level 7
- Hampterra learns Quicksand at level 13
- Hampterra learns Canine at level 16
- Hampterra learns Grinding at level 19
- Hampterra learns Tsunami at level 25
- Hampterra learns Avalanche at level 28
- Hampterra learns Sands of Time at level 31
- Hampterra learns Entomb at level 37
- Hampterra learns Strangulation at level 40


