Difference between revisions of "Clamp On"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Technique |TXMN ID=4 |TXMN Effects=damage |TXMN Type 1=Normal |TXMN Power=50 }}") |
Jaskrendix (talk | contribs) |
||
| (18 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Technique | {{Technique | ||
|TXMN ID= | |TXMN ID=17 | ||
|TXMN | |TXMN Blurb=The user latches onto the opponent with its powerful jaws. | ||
|TXMN Type 1=Normal | |TXMN Completed=Complete | ||
|TXMN | |TXMN Category=Special | ||
|TXMN Type 1=Aether | |||
|TXMN Sub-Elements=Normal | |||
|TXMN Family=Exotic | |||
|TXMN Is fast=Normal | |||
|TXMN Accuracy=100% | |||
|TXMN Potency=100% | |||
|TXMN Recharge=3 | |||
|TXMN User Condition=diehard | |||
|TXMN Target Condition=grabbed | |||
|TXMN Animation Target=1 | |||
|Tags=Bite, Bug, Fury | |||
|Sources=Sanglorian, Josepharaoh99 | |||
|Source Explanation=Technique by Sanglorian. "Bite" animation by josepharaoh99. | |||
}} | }} | ||
Latest revision as of 21:02, 26 July 2025
| Clamp On (Tuxemon Episode 1) | |
|---|---|
| ID | 17 |
| Blurb | The user latches onto the opponent with its powerful jaws. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Normal |
| Call | File:Squeak.ogg |
| Technique Family | Exotic |
| Tags | Bite, Bug, Fury |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 3 |
| User Condition | diehard |
| Target Condition | grabbed |
| Animation Target | 1 |
Monsters using this technique (24)[edit source]
Arthrobolt
Bamboon
Bolt
Budaye
Bugnin
Carcharock
Chenipode
Dinoflop
Exapode
Frondly
Gladiatorbug
Grumpi
Katacoon
Katapill
Marvantis
Marvillar
Myrmison
Nut
Scarlant
Selket
Selmatek
Shull
Sumchon
Zunna
Attribution[edit source]
Technique by Sanglorian. "Bite" animation by josepharaoh99.
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
