Difference between revisions of "Roll"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Sub-Elements=Normal | |TXMN Sub-Elements=Normal | ||
|TXMN Family=Basic | |TXMN Family=Basic | ||
|TXMN Is fast= | |TXMN Is fast=Fast | ||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
|TXMN Power=1.2 | |TXMN Power=1.2 | ||
Revision as of 10:05, 26 July 2025
| Roll (Tuxemon Episode 1) | |
|---|---|
| ID | 202 |
| Blurb | The user curls into a ball and rolls over or against the opponent. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Earth, Wood |
| Element(s) | Normal |
| Call | File:Forcefield.ogg |
| Technique Family | Basic |
| Tags | Shielded, Speed |
| Is fast? | Fast |
| Accuracy | 90% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 80% |
| Recharge | 1 |
| User Condition | Hard Shell |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (22)
Beluby
Brachifor
Bumbulus
Coluga
Coppi
Fordin
Hatchling
Helipi
Jeluna
Nimbulex
Nutter
Parappi
Pearamanca
Sphake
Sprorm
Stegofor
Tumbledillo
Tumblequill
Uglip
Urcheedle
Verglasta
Zunna
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
