Difference between revisions of "Askylpaws"
HippasusTwo (talk | contribs) (Created page with "{{Monster |Sources=HippasusTwo |Evolves=Doctsky |Name Origin=A play on 'Asclepius', 'Paws', and Doctsky having 'sky' in it. |Design Origin=Hyenas and ancient Greek myth of Asclepius, the healer who could bring back the dead. They are associated with snakes and a staff. |Main Details=Intended as one of two evos for Doctsky that provide a more adult looking form, since Doctsky looks very puppyish (though not as much as its baby form). |TXMN Types=Metal, Wood |TXMN Sub-Elem...") |
HippasusTwo (talk | contribs) (There don't seem to be any Venom/Cosmics, but plenty of Shadow/Venom and Shadow/Cosmic.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Sources=HippasusTwo | |Sources=HippasusTwo | ||
|Species=Erythrocyte | |||
|Evolves=Doctsky | |Evolves=Doctsky | ||
|Name Origin=A play on 'Asclepius', 'Paws', and Doctsky having 'sky' in it. | |Name Origin=A play on 'Asclepius', 'Paws', and Doctsky having 'sky' in it. | ||
|Design Origin=Hyenas and ancient Greek myth of Asclepius, the healer who could bring back the dead. They are associated with snakes and a staff. | |Design Origin=Hyenas and ancient Greek myth of Asclepius, the healer who could bring back the dead and ascended to Godhood. They are associated with snakes and a staff. | ||
Could easily be interpreted as Venom/Cosmic, Venom/Shadow or Shadow/Cosmic in an expanded type system, depending on which gives better game balance or variety of type mixtures. | |||
|Main Details=Intended as one of two evos for Doctsky that provide a more adult looking form, since Doctsky looks very puppyish (though not as much as its baby form). | |Main Details=Intended as one of two evos for Doctsky that provide a more adult looking form, since Doctsky looks very puppyish (though not as much as its baby form). | ||
By choosing to evolve early or late with an item, the player has more strategy over moves, as the previous form does not learn any poison moves. | |||
|TXMN Types=Metal, Wood | |TXMN Types=Metal, Wood | ||
|TXMN Sub-Elements=Cosmic, | |TXMN Sub-Elements=Cosmic, Venom | ||
|TXMN Body Shape=Hunter | |TXMN Body Shape=Hunter | ||
|TXMN Blurb=It is an omen of disaster, often appearing in times of great trouble. This has caused others to sometimes blame it for the misfortune. | |TXMN Blurb=It is an omen of disaster, often appearing in times of great trouble. This has caused others to sometimes blame it for the misfortune. | ||
Line 12: | Line 17: | ||
|TXMN Weight=80 | |TXMN Weight=80 | ||
|TXMN Catch Resistance=35 | |TXMN Catch Resistance=35 | ||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage2 | |||
|TXMN Terrains=Urban | |||
|Tags=Healing, Bite, Darkness, Gadgets, Toxic, Celestial | |||
|Fusion First=Asky | |Fusion First=Asky | ||
|Fusion Second=lpaws | |Fusion Second=lpaws | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Barking | |||
|Technique_Level=2 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Ram | |||
|Technique_Level=2 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Revenge Stance | |||
|Technique_Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Canine | |||
|Technique_Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Hibernate | |||
|Technique_Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Mystic Blending | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Take Cover | |||
|Technique_Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Life Surge | |||
|Technique_Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Venom | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Fluff Up | |||
|Technique_Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=All In | |||
|Technique_Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Viper | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 08:41, 4 November 2024
TXMN Stats | |
---|---|
Type(s) | Metal, Wood |
Element(s) | Cosmic, Venom |
Call | |
Completed | |
Body Shape | Hunter |
ID | |
Blurb | It is an omen of disaster, often appearing in times of great trouble. This has caused others to sometimes blame it for the misfortune. |
Height/Length (centimetres) | 200 |
Weight (kilograms) | 80 |
Catch Rate | 35 |
Terrain(s) | Urban |
Sex(es) | Male, Female |
Evolution Stage | Stage2 |
Tags | Healing, Bite, Darkness, Gadgets, Toxic, Celestial |
Fusion Name First Part | Asky |
Fusion Name Second Part | -lpaws |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
Askylpaws |
Askylpaws, the Erythrocyte tuxemon, is a Metal-type, Wood-type monster.
Intended as one of two evos for Doctsky that provide a more adult looking form, since Doctsky looks very puppyish (though not as much as its baby form).
By choosing to evolve early or late with an item, the player has more strategy over moves, as the previous form does not learn any poison moves.
Trivia[edit source]
Name Origin: A play on 'Asclepius', 'Paws', and Doctsky having 'sky' in it.
Design Origin[edit source]
Hyenas and ancient Greek myth of Asclepius, the healer who could bring back the dead and ascended to Godhood. They are associated with snakes and a staff.
Could easily be interpreted as Venom/Cosmic, Venom/Shadow or Shadow/Cosmic in an expanded type system, depending on which gives better game balance or variety of type mixtures.
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
→ | → | |||
Medipup | Doctsky | Askylpaws |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | Missing | |
---|---|---|
Face Sprites | Missing | Missing |
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- learn Barking at level 2
- learn Ram at level 2
- learn Revenge Stance at level 6
- learn Canine at level 8
- learn Hibernate at level 12
- learn Mystic Blending at level 16
- learn Take Cover at level 20
- learn Life Surge at level 24
- learn Venom at level 28
- learn Fluff Up at level 32
- learn All In at level 36
- learn Viper at level 40