Difference between revisions of "Glower"
Jump to navigation
Jump to search
ShadowApex (talk | contribs) m (1 revision imported) |
Jaskrendix (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Technique | {{Technique | ||
|TXMN | |TXMN ID=13 | ||
|TXMN Type 1= | |TXMN Blurb=At the user's glare, the target grows weak and vulnerable. | ||
|TXMN | |TXMN Completed=Complete | ||
| | |TXMN Category=Special | ||
|TXMN Type 1=Aether | |||
|TXMN Sub-Elements=Normal | |||
|TXMN Family=Condition imposer | |||
|TXMN Is fast=True | |||
|TXMN Accuracy=100% | |||
|TXMN Potency=100% | |||
|TXMN Recharge=2 | |||
|TXMN Target Condition=softened | |||
|TXMN Animation Target=1 | |||
|Tags=Gaze, Fury | |||
|Sources=Sanglorian | |||
}} | }} |
Latest revision as of 08:16, 3 October 2024
Glower (Tuxemon Episode 1) | |
---|---|
ID | 13 |
Blurb | At the user's glare, the target grows weak and vulnerable. |
Is completed? | Complete |
Technique Category | Special |
Types | Aether, |
Element(s) | Normal |
Is fast? | True |
Accuracy | 100% |
Power | |
Effects | |
Healing Power | |
Potency | 100% |
Recharge | 2 |
User Condition | |
Target Condition | softened |
Animation Target | 1 |
Monsters using this technique (19)[edit source]
AV8R
Abesnaki
B-ver.1
Bricgard
Brickhemoth
Criniotherme
Eyenemy
Eyesore
Fluoresfin
Glomon
Imbrickcile
Incandesfin
Jemuar
K9
Lightmare
MRmOswitch
Pantherafira
Rockat
Rockitten
Family[edit source]
Tags[edit source]
Attribution[edit source]
In other languages[edit source]
Language | Name | Blurb |
---|---|---|
Spanish |