Difference between revisions of "Stonehenge"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
Line 6: | Line 6: | ||
|TXMN Type 1=Earth | |TXMN Type 1=Earth | ||
|TXMN Type 2=Wood | |TXMN Type 2=Wood | ||
|TXMN Accuracy= | |TXMN Sub-Elements=Earth | ||
|TXMN Power= | |TXMN Accuracy=80% | ||
|TXMN | |TXMN Power=2.6 | ||
|TXMN Effects=splash | |||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} |
Revision as of 08:22, 23 September 2024
Stonehenge (Tuxemon Episode 1) | |
---|---|
ID | 107 |
Blurb | The user manipulates the earth, creating a ring of stones that crush the opponent. |
Is completed? | Complete |
Technique Category | Reach |
Types | Earth, Wood |
Element(s) | Earth |
Is fast? | |
Accuracy | 80% |
Power | 2.6 |
Effects | splash |
Healing Power | |
Potency | |
Recharge | 2 |
User Condition | |
Target Condition | |
Animation Target | 1 |
Monsters using this technique (27)
Bishosand
Chibiro
Claymorior
Cocrune
Conglolem
Devidin
Devidra
Deviraptor
Dinoflop
Foofle
Fuzzina
Fuzzlet
Glombroc
Grinflare
Grintot
Grintrock
Pawsand
Regalance
Rinocereed
Rocktot
Rooksand
Runesquito
Slichen
Sludgehog
Spighter
Stonifly
Wolffsky
Family
Tags
Attribution
In other languages
Language | Name | Blurb |
---|---|---|
Spanish |