Difference between revisions of "Cacaburr"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 9: | Line 9: | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Body Shape=Blob | |TXMN Body Shape=Blob | ||
|TXMN Blurb=CACABURR supports many pollinators like TUMBLEBEE and seed lovers like CHICKADEE. | |||
|TXMN Catch Resistance=70 | |TXMN Catch Resistance=70 | ||
|TXMN Sexes=Neuter | |TXMN Sexes=Neuter | ||
| Line 16: | Line 17: | ||
|Fusion Second=burr | |Fusion Second=burr | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
{{Technique Allocation | |Technique Level=2 | ||
{{Technique Allocation | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
{{Technique Allocation | |Technique Level=2 | ||
{{Technique Allocation | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
{{Technique Allocation | |Technique Level=6 | ||
{{Technique Allocation | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
{{Technique Allocation | |Technique Level=8 | ||
{{Technique Allocation | }} | ||
{{Technique Allocation | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Technique Level=40 | |||
}} | |||
Revision as of 11:56, 12 August 2024
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Wood |
| Call | File:Whistle.ogg |
| Completed | Complete |
| Body Shape | Blob |
| ID | |
| Blurb | CACABURR supports many pollinators like TUMBLEBEE and seed lovers like CHICKADEE. |
| Height/Length (centimetres) | |
| Weight (kilograms) | |
| Catch Rate | 70 |
| Terrain(s) | Boreal/Snow, Grassland, Mountains, Woodland |
| Sex(es) | Neuter |
| Evolution Stage | Stage1 |
| Tags | |
| Fusion Name First Part | Caca |
| Fusion Name Second Part | -burr |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
Cacaburr, the Thistle tuxemon, is a Wood-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
![]() | → |
|
| Burrlock | Cacaburr |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Front sprite by Isaiah658. Back and face sprites by Jaskrendix.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level
- Cacaburr learns at level





