Difference between revisions of "Polyrock"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 21: | Line 21: | ||
|Fusion Second=rock | |Fusion Second=rock | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Invictus|Technique Level=2}} | ||
|Has Technique=Invictus | {{Technique Allocation|Has Technique=All In|Technique Level=2}} | ||
}} | {{Technique Allocation|Has Technique=One-Two|Technique Level=6}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Ram|Technique Level=8}} | ||
|Has Technique=All In | {{Technique Allocation|Has Technique=Fester|Technique Level=12}} | ||
}} | {{Technique Allocation|Has Technique=Avalanche|Technique Level=16}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Assault|Technique Level=20}} | ||
|Has Technique=One-Two | {{Technique Allocation|Has Technique=Thunderclap|Technique Level=24}} | ||
}} | {{Technique Allocation|Has Technique=Pit|Technique Level=28}} | ||
{{Technique Allocation|Has Technique=Meltdown|Technique Level=32}} | |||
{{Technique Allocation|Has Technique=Headbutt|Technique Level=36}} | |||
{{Technique Allocation|Has Technique=Tsunami|Technique Level=40}} | |||
Revision as of 15:21, 17 December 2023
| TXMN Stats | |
|---|---|
| Type(s) | Earth |
| Element(s) | Earth, Heroic |
| Call | File:Stones 04.ogg |
| Completed | Complete |
| Body Shape | Brute |
| ID | 117 |
| Blurb | It disguises itself as a human child to sneak into dojos and learn from martial arts masters. |
| Height/Length (centimetres) | 133 |
| Weight (kilograms) | 66 |
| Catch Rate | 100 |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | Universal |
| Fusion Name First Part | Poly |
| Fusion Name Second Part | -rock |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 116 ← | → 118 |
Polyrock, the Grasshopper tuxemon, is a Earth-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Found in the wild in the Mansion. Used by a trainer in Mansion.
Evolution
|
| Polyrock |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px |
|
|
| Menu Sprites (32px) | Missing | |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level
- Polyrock learns at level



