Difference between revisions of "All In"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Technique |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Fire |TXMN Type 2=Wood |TXMN Accuracy=75 |TXMN Potency=75 |TXMN Recharge=3 |TXMN User Condition=recoveri...") |
Sanglorian (talk | contribs) |
||
Line 4: | Line 4: | ||
|TXMN Type 1=Fire | |TXMN Type 1=Fire | ||
|TXMN Type 2=Wood | |TXMN Type 2=Wood | ||
|TXMN Accuracy=75 | |TXMN Accuracy=75% | ||
|TXMN Potency=75 | |TXMN Potency=75% | ||
|TXMN Recharge=3 | |TXMN Recharge=3 | ||
|TXMN User Condition=recovering | |TXMN User Condition=recovering | ||
|Sources=Sanglorian, | |Sources=Sanglorian, | ||
}} | }} |
Revision as of 23:23, 20 October 2018
All In (Tuxemon Episode 1) | |
---|---|
ID | |
Blurb | |
Is completed? | Complete |
Technique Category | Touch |
Types | Fire, Wood |
Element(s) | |
Is fast? | |
Accuracy | 75% |
Power | |
Effects | |
Healing Power | |
Potency | 75% |
Recharge | 3 |
User Condition | recovering |
Target Condition | |
Animation Target |
Monsters Using This Technique
Family
Tags
Attribution
In other languages
Language | Name | Blurb |
---|---|---|
Spanish |