Difference between revisions of "Tail Lash"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Created page with "{{Technique |TXMN ID=201 |TXMN Blurb=The user lashes out with their tail or tail like appendage. |TXMN Completed=Complete |TXMN Category=Melee |TXMN Type 1=Water |TXMN Type 2=Fire |TXMN Sub-Elements=Normal |TXMN Family=Animal |TXMN Is fast=False |TXMN Accuracy=100% |TXMN Power=1.2 |TXMN Potency=20% |TXMN Recharge=0 |TXMN Target Condition=Flinching |TXMN Animation Target=1 |Tags=Amphibian, Weak }}") |
Jaskrendix (talk | contribs) (min value 1) |
||
| Line 12: | Line 12: | ||
|TXMN Power=1.2 | |TXMN Power=1.2 | ||
|TXMN Potency=20% | |TXMN Potency=20% | ||
|TXMN Recharge= | |TXMN Recharge=1 | ||
|TXMN Target Condition=Flinching | |TXMN Target Condition=Flinching | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Tags=Amphibian, Weak | |Tags=Amphibian, Weak | ||
}} | }} | ||
Revision as of 13:26, 28 January 2025
| Tail Lash (Tuxemon Episode 1) | |
|---|---|
| ID | 201 |
| Blurb | The user lashes out with their tail or tail like appendage. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Water, Fire |
| Element(s) | Normal |
| Call | File:Kick.ogg |
| Technique Family | Animal |
| Tags | Amphibian, Weak |
| Is fast? | False |
| Accuracy | 100% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 20% |
| Recharge | 1 |
| User Condition | |
| Target Condition | Flinching |
| Animation Target | 1 |
Monsters using this technique (18)
Allagon
Altie
Anu
Apeoro
Bagish
Bamboon
Beluby
Binoraffe
Budaye
Bulkcow
Coluga
Ferricran
Frondly
Graffiki
Squish
Tetrchimp
Verglasta
Wrougon
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
