Difference between revisions of "Roll"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Created page with "{{Technique |TXMN ID=202 |TXMN Blurb=The user curls into a ball and rolls over or against the opponent. |TXMN Completed=Complete |TXMN Category=Melee |TXMN Type 1=Earth |TXMN Type 2=Wood |TXMN Sub-Elements=Normal |TXMN Family=Basic |TXMN Is fast=True |TXMN Accuracy=90% |TXMN Power=1.2 |TXMN Potency=50 |TXMN Recharge=1 |TXMN User Condition=Hard Shell |TXMN Animation Target=0 |Tags=Shielded, Speed }}") |
HippasusTwo (talk | contribs) |
||
| Line 11: | Line 11: | ||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
|TXMN Power=1.2 | |TXMN Power=1.2 | ||
|TXMN Potency= | |TXMN Potency=80% | ||
|TXMN Recharge=1 | |TXMN Recharge=1 | ||
|TXMN User Condition=Hard Shell | |TXMN User Condition=Hard Shell | ||
Revision as of 02:35, 27 January 2025
| Roll (Tuxemon Episode 1) | |
|---|---|
| ID | 202 |
| Blurb | The user curls into a ball and rolls over or against the opponent. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Earth, Wood |
| Element(s) | Normal |
| Call | File:Forcefield.ogg |
| Technique Family | Basic |
| Tags | Shielded, Speed |
| Is fast? | True |
| Accuracy | 90% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 80% |
| Recharge | 1 |
| User Condition | Hard Shell |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (22)
Beluby
Brachifor
Bumbulus
Coluga
Coppi
Fordin
Hatchling
Helipi
Jeluna
Nimbulex
Nutter
Parappi
Pearamanca
Sphake
Sprorm
Stegofor
Tumbledillo
Tumblequill
Uglip
Urcheedle
Verglasta
Zunna
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
