Difference between revisions of "Shapechange"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 5: | Line 5: | ||
|TXMN Category=Touch | |TXMN Category=Touch | ||
|TXMN Type 1=Water | |TXMN Type 1=Water | ||
|TXMN Accuracy= | |TXMN Sub-Elements=Cosmic | ||
|TXMN Power= | |TXMN Accuracy=70% | ||
|TXMN | |TXMN Power=2.2 | ||
|TXMN Effects=Switch Random User | |||
|TXMN Recharge=3 | |TXMN Recharge=3 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Revision as of 08:13, 23 September 2024
| Shapechange (Tuxemon Episode 1) | |
|---|---|
| ID | 160 |
| Blurb | The user undergoes a rapid transformation, striking the opponent with a surprising and powerful attack. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Water, |
| Element(s) | Cosmic |
| Call | File:Pulse1.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 70% |
| Power | 2.2 |
| Effects | Switch Random User |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (10)
Agnsher
Bedoo
Bumbulus
D0llf1n
Elofly
Elostorm
Elowind
Jelillow
Nimbulex
Tux
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
