Difference between revisions of "Coproblight"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 21: | Line 21: | ||
|Fusion Second=blight | |Fusion Second=blight | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Fester|Technique Level=2}} | |||
{{Technique Allocation|Has Technique=Fume|Technique Level=2}} | |||
{{Technique Allocation|Has Technique=Suck Poison|Technique Level=6}} | |||
{{Technique Allocation|Has Technique=Electroplate|Technique Level=8}} | |||
{{Technique Allocation|Has Technique=Demiurge|Technique Level=12}} | |||
{{Technique Allocation|Has Technique=Cat Calling|Technique Level=16}} | |||
{{Technique Allocation|Has Technique=Tsunami|Technique Level=20}} | |||
{{Technique Allocation|Has Technique=Biting Winds|Technique Level=24}} | |||
{{Technique Allocation|Has Technique=Cloud Aether|Technique Level=28}} | |||
{{Technique Allocation|Has Technique=Maori|Technique Level=32}} | |||
{{Technique Allocation|Has Technique=Quicksand|Technique Level=36}} | |||
{{Technique Allocation|Has Technique=Surge|Technique Level=40}} |
Revision as of 15:50, 17 December 2023
TXMN Stats | |
---|---|
Type(s) | Earth |
Element(s) | Earth |
Call | |
Completed | Complete |
Body Shape | Blob |
ID | 173 |
Blurb | Coproblight were attracted to piles of dung, especially those created by large prehistoric Tuxemon. They would dig in these piles to acquire more dung to build up their bodies and find useful defensive parts, like bone shards. |
Height/Length (centimetres) | 45 |
Weight (kilograms) | 8 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Standalone |
Tags | |
Fusion Name First Part | Copro |
Fusion Name Second Part | -blight |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
172 ← | → 174 |
Coproblight, the Dung Pile tuxemon, is a Earth-type monster.
Created from Petrified Dung.
Trivia
Name Origin: coprolite + blight
Design Origin
Coprolites
In The Spyder in the Cathedral Campaign
N/A
Evolution
Coproblight |
Sprites
Tuxemon Standard
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level