Difference between revisions of "Hydrone"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 19: | Line 19: | ||
|Fusion Second=drone | |Fusion Second=drone | ||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Electrical Storm|Technique Level=2}} | ||
|Has Technique=Electrical Storm | {{Technique Allocation|Has Technique=Perfect Cut|Technique Level=2}} | ||
}} | {{Technique Allocation|Has Technique=Shrapnel|Technique Level=6}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Muddle|Technique Level=8}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Radiance|Technique Level=12}} | ||
}} | {{Technique Allocation|Has Technique=Lightning Spheres|Technique Level=16}} | ||
{{Technique Allocation | {{Technique Allocation|Has Technique=Peregrine|Technique Level=20}} | ||
|Has Technique= | {{Technique Allocation|Has Technique=Time Crisis|Technique Level=24}} | ||
}} | {{Technique Allocation|Has Technique=Viper|Technique Level=28}} | ||
{{Technique Allocation|Has Technique=Crystal|Technique Level=32}} | |||
{{Technique Allocation|Has Technique=Sword|Technique Level=36}} | |||
{{Technique Allocation|Has Technique=Lineage|Technique Level=40}} |
Revision as of 15:20, 17 December 2023
TXMN Stats | |
---|---|
Type(s) | Metal, Water |
Element(s) | Metal, Water |
Call | File:Steel Clang (Superpowers).wav |
Completed | Complete |
Body Shape | Humanoid |
ID | 112 |
Blurb | It utilises an experimental technology that creates power from water. |
Height/Length (centimetres) | 155 |
Weight (kilograms) | 200 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Standalone |
Tags | |
Fusion Name First Part | Hy |
Fusion Name Second Part | -drone |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
111 ← | → 113 |
Hydrone, the Short Circuit tuxemon, is a Metal-type, Water-type monster.
Trivia
Name Origin: hydro + drone
Design Origin
In The Spyder in the Cathedral Campaign
Used by trainers in Dojo, Dragon's Cave, Route 6 and Wayfarer Inn.
Evolution
Hydrone |
Sprites
Tuxemon Standard
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
Original design and sprites by josepharaoh99.
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level