Difference between revisions of "Ice Storm"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 4: | Line 4: | ||
|TXMN Category=Ranged | |TXMN Category=Ranged | ||
|TXMN Type 1=Water | |TXMN Type 1=Water | ||
|TXMN Sub-Elements=Frost | |||
|TXMN Accuracy=60% | |TXMN Accuracy=60% | ||
|TXMN Power=2. | |TXMN Power=2.5 | ||
|TXMN Effects= | |TXMN Effects=area | ||
|TXMN Recharge=3 | |TXMN Recharge=3 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Revision as of 11:32, 17 December 2023
| Ice Storm (Tuxemon Episode 1) | |
|---|---|
| ID | 171 |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Water, |
| Element(s) | Frost |
| Call | File:Tornado1.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 60% |
| Power | 2.5 |
| Effects | area |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (13)
Caper
Crankus
D0llf1n
Eskipup
Fribbit
Hectapod
Houndice
Manosting
Shimmerain
Squink
Tadcool
Taupypus
Wolffsky
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
