Difference between revisions of "Strella"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 18: | Line 18: | ||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|Tags=Darkness | |||
|Fusion First=Strel | |Fusion First=Strel | ||
|Fusion Second=la | |Fusion Second=la | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Rot|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Splinter|Technique Level=2}} | |Has Technique=Rot | ||
{{Technique Allocation|Has Technique=Overfeed|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=One-Two|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Take Cover|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=All In|Technique Level=24}} | |Has Technique=Splinter | ||
{{Technique Allocation|Has Technique=Blossom|Technique Level=28}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Peck|Technique Level=32}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Overfeed | |||
|Technique Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=One-Two | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Take Cover | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=All In | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Blossom | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Peck | |||
|Technique Level=32 | |||
}} |
Revision as of 15:37, 26 September 2024
TXMN Stats | |
---|---|
Type(s) | Wood |
Element(s) | Normal, Sky |
Call | File:Woosh-2.wav |
Completed | Complete |
Body Shape | Flier |
ID | 49 |
Blurb | Its tails are lures to convince bugs to bite them and be trapped. |
Height/Length (centimetres) | 80 |
Weight (kilograms) | 8 |
Catch Rate | 70 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | Darkness |
Fusion Name First Part | Strel |
Fusion Name Second Part | -la |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
48 ← | → 50 |
Strella, the Trailing tuxemon, is a Wood-type monster.
Trivia
Name Origin: pipistrelle (a type of bat)
Design Origin
In The Spyder in the Cathedral Campaign
Found in the wild in Tunnel B. Used by trainers in Tunnel B, the Hospital and Omnichannel HQ.
Evolution
→ | ||
Pipis | Strella |
Sprites
Tuxemon Standard
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Face sprites tweaked by Sanglorian. Overland sprites by Lanea Zimmerman.
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level