Difference between revisions of "Fleace"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Created page with "{{Monster |First URL=https://opengameart.org/content/50-monsters-pack-2d |Sources=Isaiah658 |Species=Herder Sheep |Main Details=Public domain. |TXMN Types=Wood |TXMN Sub-Elements=Normal |TXMN Body Shape=Landrace |TXMN Blurb=It shepherds other sheep. |TXMN Height=80 |TXMN Weight=30 |TXMN Catch Resistance=100 |TXMN Sexes=Male, Female |TXMN Stages=Standalone |TXMN Terrains=Grassland, Mountains |Tags=Gadgets, Staff }} {{Technique Allocation |Has_Technique=Stick |Technique_Le...") |
HippasusTwo (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|TXMN Terrains=Grassland, Mountains | |TXMN Terrains=Grassland, Mountains | ||
|Tags=Gadgets, Staff | |Tags=Gadgets, Staff | ||
|Fusion First=Fle | |||
|Fusion Second=ace | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
| Line 23: | Line 25: | ||
|Has_Technique=Fluff Up | |Has_Technique=Fluff Up | ||
|Technique_Level=1 | |Technique_Level=1 | ||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Stampede | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Curse | |||
|Technique_Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Staff Smash | |||
|Technique_Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Lock Horns | |||
|Technique_Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Cat Calling | |||
|Technique_Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Magic Spell | |||
|Technique_Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Dreamwalk | |||
|Technique_Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Healing Herb | |||
|Technique_Level=32 | |||
}} | }} | ||
Latest revision as of 03:37, 10 May 2026
| TXMN Stats | |
|---|---|
| Type(s) | Wood |
| Element(s) | Normal |
| Call | |
| Completed | |
| Body Shape | Landrace |
| ID | |
| Blurb | It shepherds other sheep. |
| Height/Length (centimetres) | 80 |
| Weight (kilograms) | 30 |
| Catch Rate | 100 |
| Terrain(s) | Grassland, Mountains |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | Gadgets, Staff |
| Fusion Name First Part | Fle |
| Fusion Name Second Part | -ace |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
Fleace, the Herder Sheep tuxemon, is a Wood-type monster.
Public domain.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
|
| Fleace |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,
- Fleace learns Stick at level 1
- Fleace learns Fluff Up at level 1
- Fleace learns Stampede at level 4
- Fleace learns Curse at level 8
- Fleace learns Staff Smash at level 12
- Fleace learns Lock Horns at level 16
- Fleace learns Cat Calling at level 20
- Fleace learns Magic Spell at level 24
- Fleace learns Dreamwalk at level 28
- Fleace learns Healing Herb at level 32

