Difference between revisions of "Steel Jaws"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Created page with "{{Technique |TXMN ID=217 |TXMN Blurb=The user clamps down with jaws reinforced by metal. A powerful biting attack. |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Metal |TXMN Sub-Elements=Metal |TXMN Family=Powerful |TXMN Is fast=False |TXMN Accuracy=95% |TXMN Power=2.5 |TXMN Recharge=3 |TXMN Animation Target=2 |Tags=Bite, Steel |Main Details=A mid to late game bite move, complimenting the early game bite moves. A 'mon with all bite moves could progress from G...") |
Jaskrendix (talk | contribs) |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Metal | |TXMN Sub-Elements=Metal | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy=95% | |TXMN Accuracy=95% | ||
|TXMN Power=2.5 | |TXMN Power=2.5 | ||
Latest revision as of 10:13, 26 July 2025
| Steel Jaws (Tuxemon Episode 1) | |
|---|---|
| ID | 217 |
| Blurb | The user clamps down with jaws reinforced by metal. A powerful biting attack. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Metal, |
| Element(s) | Metal |
| Call | File:Drill.ogg |
| Technique Family | Powerful |
| Tags | Bite, Steel |
| Is fast? | Normal |
| Accuracy | 95% |
| Power | 2.5 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 2 |
A mid to late game bite move, complimenting the early game bite moves. A 'mon with all bite moves could progress from Gnaw to Crushing Bite to Grinding to Steel Jaws. It has higher accuracy than Grinding, but longer recharge (unless tweaked otherwise).
Monsters using this technique (8)[edit source]
Beluby
Coluga
Gladiatorbug
Rinocereed
Shammer
Urcine
Verglasta
Viviteel
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
