Difference between revisions of "Sapsnap"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 |Types=Wood, Grass, Fighting, |Sources=Spalding004, |Source Explanation=Spalding004...") |
HippasusTwo (talk | contribs) (Sting is not a good final move, needs a melee plant move) |
||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | |First URL=http://spalding004.deviantart.com/art/Sitran-Region-FakeDex-370934685 | ||
| | |Sources=Sanglorian, Spalding004 | ||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Face sprites tweaked by Sanglorian. | |||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | |Species=Barbed | ||
|Evolves=Trapsnap | |Evolves=Trapsnap | ||
|SpyderCampaign=Found in the wild in Dryad's Grove and Route 4. Used by trainers in Dojo and Side Route A. | |||
|TXMN Types=Wood | |TXMN Types=Wood | ||
|TXMN Sub-Elements=Shadow, Wood | |||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Brute | |||
|TXMN ID=86 | |||
|TXMN Blurb=Its terrific anger is off putting, but it passes quickly. | |||
|TXMN Height=210 | |||
|TXMN Weight=125 | |||
|TXMN Catch Resistance=70 | |||
|TXMN Sexes=Male, Female | |||
|TXMN Stages=Stage1 | |||
|Tags=Plant, Sharp, Fury | |||
|Fusion First=Sap | |||
|Fusion Second=snap | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Solar Synthesis | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Hammerhead | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Greenstone | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Assault | |||
|Technique_Level=7 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Fluff Up | |||
|Technique_Level=13 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=One-Two | |||
|Technique_Level=31 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=All In | |||
|Technique_Level=37 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Cutting Leaves | |||
|Technique_Level=40 | |||
}} | }} |
Latest revision as of 03:48, 22 February 2025
TXMN Stats | |
---|---|
Type(s) | Wood |
Element(s) | Shadow, Wood |
Call | File:Growl1.wav |
Completed | Complete |
Body Shape | Brute |
ID | 86 |
Blurb | Its terrific anger is off putting, but it passes quickly. |
Height/Length (centimetres) | 210 |
Weight (kilograms) | 125 |
Catch Rate | 70 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | Plant, Sharp, Fury |
Fusion Name First Part | Sap |
Fusion Name Second Part | -snap |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
85 ← | → 87 |
Sapsnap, the Barbed tuxemon, is a Wood-type monster.
Trivia[edit source]
Name Origin:
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Found in the wild in Dryad's Grove and Route 4. Used by trainers in Dojo and Side Route A.
Evolution[edit source]
![]() | → | ![]() |
Trapsnap | Sapsnap |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | ![]() |
Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Original design and sprites by Spalding004. Face sprites tweaked by Sanglorian.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Sapsnap learns Solar Synthesis at level 1
- Sapsnap learns Hammerhead at level 1
- Sapsnap learns Greenstone at level 4
- Sapsnap learns Assault at level 7
- Sapsnap learns Fluff Up at level 13
- Sapsnap learns One-Two at level 31
- Sapsnap learns All In at level 37
- Sapsnap learns Cutting Leaves at level 40