Difference between revisions of "Roll"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) (Has a condition, so moving from basic to simple) |
||
| Line 7: | Line 7: | ||
|TXMN Type 2=Wood | |TXMN Type 2=Wood | ||
|TXMN Sub-Elements=Normal | |TXMN Sub-Elements=Normal | ||
|TXMN Family= | |TXMN Family=Simple | ||
|TXMN Is fast=Fast | |TXMN Is fast=Fast | ||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
Latest revision as of 12:20, 31 July 2025
| Roll (Tuxemon Episode 1) | |
|---|---|
| ID | 202 |
| Blurb | The user curls into a ball and rolls over or against the opponent. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Earth, Wood |
| Element(s) | Normal |
| Call | File:Forcefield.ogg |
| Technique Family | Simple |
| Tags | Shielded, Speed |
| Is fast? | Fast |
| Accuracy | 90% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 80% |
| Recharge | 1 |
| User Condition | Hard Shell |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (22)[edit source]
Beluby
Brachifor
Bumbulus
Coluga
Coppi
Fordin
Hatchling
Helipi
Jeluna
Nimbulex
Nutter
Parappi
Pearamanca
Sphake
Sprorm
Stegofor
Tumbledillo
Tumblequill
Uglip
Urcheedle
Verglasta
Zunna
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
