Difference between revisions of "Infectious Bite"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Created page with "{{Technique |TXMN ID=218 |TXMN Blurb=A sharp fast bite that injects a festering toxin. May leave the target with a lingering injury. |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Wood |TXMN Sub-Elements=Venom, Wood |TXMN Family=Condition imposer |TXMN Is fast=True |TXMN Accuracy=95% |TXMN Power=1 |TXMN Potency=30% |TXMN Recharge=2 |TXMN Target Condition=Festering |TXMN Animation Target=1 |Tags=Bite |Main Details=could be the starter move for the three headed...") |
Jaskrendix (talk | contribs) |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Venom, Wood | |TXMN Sub-Elements=Venom, Wood | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast= | |TXMN Is fast=Fast | ||
|TXMN Accuracy=95% | |TXMN Accuracy=95% | ||
|TXMN Power=1 | |TXMN Power=1 | ||
Revision as of 10:07, 26 July 2025
| Infectious Bite (Tuxemon Episode 1) | |
|---|---|
| ID | 218 |
| Blurb | A sharp fast bite that injects a festering toxin. May leave the target with a lingering injury. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Wood, |
| Element(s) | Venom, Wood |
| Call | File:Bite1.ogg |
| Technique Family | Condition imposer |
| Tags | Bite |
| Is fast? | Fast |
| Accuracy | 95% |
| Power | 1 |
| Effects | |
| Healing Power | |
| Potency | 30% |
| Recharge | 2 |
| User Condition | |
| Target Condition | Festering |
| Animation Target | 1 |
could be the starter move for the three headed dog/wolf tuxemon.
Monsters using this technique (4)
Buttereye
Spreye
Viviphyta
Ziggurat
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
