Difference between revisions of "Hoarseshoo"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
|TXMN Stages=Stage2 | |TXMN Stages=Stage2 | ||
|Tags=Megafauna, Darkness, Toxic | |Tags=Megafauna, Darkness, Toxic | ||
|Fusion First=Hoarse | |||
|Fusion Second=shoo | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Stampede | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Wallow | |||
|Technique_Level=1 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Hibernate | |||
|Technique_Level=4 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Mudslide | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Earthquake | |||
|Technique_Level=19 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Shadow Blast | |||
|Technique_Level=31 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Energy Beam | |||
|Technique_Level=40 | |||
}} | }} | ||
Latest revision as of 12:00, 4 February 2025
| TXMN Stats | |
|---|---|
| Type(s) | Earth |
| Element(s) | Shadow, Venom |
| Call | File:Reverse Tux.ogg |
| Completed | Complete |
| Body Shape | Blob |
| ID | 311 |
| Blurb | It is what is left when an EQUILL's shadow eats its body. |
| Height/Length (centimetres) | 300 |
| Weight (kilograms) | 1300 |
| Catch Rate | 35 |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Stage2 |
| Tags | Megafauna, Darkness, Toxic |
| Fusion Name First Part | Hoarse |
| Fusion Name Second Part | -shoo |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 310 ← | → 312 |
Hoarseshoo, the Attercob tuxemon, is a Earth-type monster.
Hoarseshoo has venomous fangs. Watch out!
Trivia[edit source]
Name Origin: hoarse (rough) + shoo, evoking horseshoe
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
![]() | → | ![]() | → |
|
| Hoarse | Equill | Hoarseshoo |
Sprites[edit source]
Tuxemon Standard[edit source]
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards[edit source]
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
Designed and sprited by Rsg167. Front and back sprites by HippasusTwo.
Variations[edit source]
In other languages[edit source]
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Hoarseshoo learns Stampede at level 1
- Hoarseshoo learns Wallow at level 1
- Hoarseshoo learns Hibernate at level 4
- Hoarseshoo learns Mudslide at level 10
- Hoarseshoo learns Earthquake at level 19
- Hoarseshoo learns Shadow Blast at level 31
- Hoarseshoo learns Energy Beam at level 40



