Difference between revisions of "Mingdyn"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) m (Text replacement - "Wall Fire" to "Wall of Fire") |
Jaskrendix (talk | contribs) |
||
| Line 20: | Line 20: | ||
|TXMN Stages=Standalone | |TXMN Stages=Standalone | ||
|TXMN Terrains=Mountains | |TXMN Terrains=Mountains | ||
|Tags=Flame, Celestial, Healing, Calamity | |||
|Fusion First=Ming | |Fusion First=Ming | ||
|Fusion Second=dyn | |Fusion Second=dyn | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Fire Ball|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Amnesia|Technique Level=2}} | |Has Technique=Fire Ball | ||
{{Technique Allocation|Has Technique=Salamander|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Surge|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Muddle|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Kindling Flame|Technique Level=16}} | |Has Technique=Amnesia | ||
{{Technique Allocation|Has Technique=Fire Claw|Technique Level=20}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Wall of Fire|Technique Level=24}} | }} | ||
{{Technique Allocation|Has Technique=Gold Digger|Technique Level=28}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Energy Claws|Technique Level=32}} | |Has Technique=Salamander | ||
{{Technique Allocation|Has Technique=Arcane Eye|Technique Level=36}} | |Technique Level=6 | ||
{{Technique Allocation|Has Technique=Supernova|Technique Level=40}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Surge | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Muddle | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Kindling Flame | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Fire Claw | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Wall of Fire | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Gold Digger | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Energy Claws | |||
|Technique Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Arcane Eye | |||
|Technique Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Supernova | |||
|Technique Level=40 | |||
}} | |||
Revision as of 16:51, 26 September 2024
| TXMN Stats | |
|---|---|
| Type(s) | Fire |
| Element(s) | Fire, Sky |
| Call | File:Roar 05.ogg |
| Completed | Complete |
| Body Shape | Dragon |
| ID | 239 |
| Blurb | Every 12 years, a single MINGDYN egg is laid. Its discovery marks a time of renewal and upheaval across the land. |
| Height/Length (centimetres) | 274 |
| Weight (kilograms) | 124 |
| Catch Rate | 100 |
| Terrain(s) | Mountains |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | Flame, Celestial, Healing, Calamity, Universal |
| Fusion Name First Part | Ming |
| Fusion Name Second Part | -dyn |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 238 ← | → 240 |
Mingdyn, the Dragon tuxemon, is a Fire-type monster.
Pronounced MING-dine.
Takes inspiration from classical Chinese dragons.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Used by a trainer in Walled Garden.
Evolution
|
| Mingdyn |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. Front sprite by Spalding004. Back and face sprites by Jaskrendix.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,,
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level
- Mingdyn learns at level

