Difference between revisions of "Pantherafira"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Sanglorian (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Monster | {{Monster | ||
|Alternative Names=Panthera fira (original name) | |Alternative Names=Panthera fira (original name) | ||
|Sources=Catch Challenger, Sanglorian | |Sources=Catch Challenger, HippasusTwo, Sanglorian | ||
|Source Explanation=Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian. | |Source Explanation=Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian. Alternative sprites by HippasusTwo. | ||
|Species=Mercury | |Species=Mercury | ||
|Main Details=Renamed from '''Panthera fira''' for the Tuxemon project because of our 12-character limit. | |Main Details=Renamed from '''Panthera fira''' for the Tuxemon project because of our 12-character limit. | ||
Line 23: | Line 23: | ||
|Has Evolution=Criniotherme | |Has Evolution=Criniotherme | ||
}} | }} | ||
{{Technique Allocation|Has Technique=One-Two|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Fire Claw|Technique Level=2}} | |Has Technique=One-Two | ||
{{Technique Allocation|Has Technique=Salamander|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Breathe Fire|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=All In|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Eyebite|Technique Level=24}} | |Has Technique=Fire Claw | ||
{{Technique Allocation|Has Technique=Glower|Technique Level=28}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Flamethrower|Technique Level=32}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Salamander | |||
|Technique Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Breathe Fire | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=All In | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Eyebite | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Glower | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Flamethrower | |||
|Technique Level=32 | |||
}} |
Revision as of 05:41, 4 January 2024
TXMN Stats | |
---|---|
Type(s) | Fire |
Element(s) | Fire, Normal |
Call | |
Completed | Complete |
Body Shape | Hunter |
ID | 22 |
Blurb | Each member of the pride lights their mane from a shared bonfire. As long as that fire burns, their strength is shared. |
Height/Length (centimetres) | 90 |
Weight (kilograms) | 25 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Basic |
Tags | |
Fusion Name First Part | Panthera |
Fusion Name Second Part | -fira |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
21 ← | → 23 |
Pantherafira, the Mercury tuxemon, is a Fire-type monster.
Renamed from Panthera fira for the Tuxemon project because of our 12-character limit.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Found in the wild on Route 7. Used by trainers in Side Route B.
Evolution
![]() |
→ | ![]() |
Pantherafira | Criniotherme |
Sprites
Tuxemon Standard
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | ![]() |
Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | ![]() |
Menu Sprites (32px) | ![]() |
Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
Catch Challenger, HippasusTwo, Sanglorian
Catch Challenger is an open source project, with assets under Creative Commons Attribution. Original design and sprites by Catch Challenger. Face sprites tweaked by Sanglorian. Alternative sprites by HippasusTwo.
Variations
Alternative Names: Panthera fira (original name)
Other art
Alternative sprites
,
,
,
,
,
,
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,,
- Pantherafira evolves into Criniotherme at
- Pantherafira learns at level
- Pantherafira learns at level
- Pantherafira learns at level
- Pantherafira learns at level
- Pantherafira learns at level
- Pantherafira learns at level
- Pantherafira learns at level
- Pantherafira learns at level