Difference between revisions of "Flisces"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 9: | Line 9: | ||
|TXMN Types=Water | |TXMN Types=Water | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Body Shape= | |TXMN Body Shape=Piscine | ||
|TXMN ID=238 | |TXMN ID=238 | ||
|TXMN Blurb=It skims the surface of the water, evading detection until a powerful leap brings its sharp fins into play. | |TXMN Blurb=It skims the surface of the water, evading detection until a powerful leap brings its sharp fins into play. | ||
Revision as of 09:16, 10 May 2023
| TXMN Stats | |
|---|---|
| Type(s) | Water |
| Element(s) | |
| Call | File:Echo-gurgle-whoosh 1.wav |
| Completed | Complete |
| Body Shape | Piscine |
| ID | 238 |
| Blurb | It skims the surface of the water, evading detection until a powerful leap brings its sharp fins into play. |
| Height/Length (centimetres) | 28 |
| Weight (kilograms) | 1.5 |
| Catch Rate | |
| Terrain(s) | |
| Sex(es) | Male, Female |
| Evolution Stage | Standalone |
| Tags | |
| Fusion Name First Part | Fli |
| Fusion Name Second Part | -sces |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| 237 ← | → 239 |
Flisces, the Cypselurus tuxemon, is a Water-type monster.
Based on a flying fish.
Name presumably from flying + pisces
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
|
| Flisces |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Spalding004 has released his free use fakemon under a Creative Commons Attribution 4.0 International licence for us.
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,,

