User contributions for Jaskrendix

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)

  • 09:14, 14 January 2023 diff hist +207 N GrindingCreated page with "{{Technique |TXMN ID=109 |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Water |TXMN Accuracy=30% |TXMN Power=2.2 |TXMN Potency=90% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:13, 14 January 2023 diff hist +209 N StabiloCreated page with "{{Technique |TXMN ID=108 |TXMN Completed=Complete |TXMN Category=Reliable |TXMN Type 1=Wood |TXMN Accuracy=60% |TXMN Power=1.9 |TXMN Potency=90% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}" current
  • 09:12, 14 January 2023 diff hist +225 N StonehengeCreated page with "{{Technique |TXMN ID=107 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Earth |TXMN Type 2=Wood |TXMN Accuracy=10% |TXMN Power=1.2 |TXMN Potency=60% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:12, 14 January 2023 diff hist +223 N MaoriCreated page with "{{Technique |TXMN ID=106 |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Wood |TXMN Type 2=Earth |TXMN Accuracy=40% |TXMN Power=3 |TXMN Potency=40% |TXMN Recharge=1 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:05, 14 January 2023 diff hist +204 N ClockCreated page with "{{Technique |TXMN ID=105 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Wood |TXMN Accuracy=20% |TXMN Power=2 |TXMN Potency=10% |TXMN Recharge=1 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:04, 14 January 2023 diff hist +208 N Time CrisisCreated page with "{{Technique |TXMN ID=104 |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Type 1=Metal |TXMN Accuracy=10% |TXMN Power=1.3 |TXMN Potency=60% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:04, 14 January 2023 diff hist +226 N MeltdownCreated page with "{{Technique |TXMN ID=103 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Earth |TXMN Type 2=Metal |TXMN Accuracy=30% |TXMN Power=2.8 |TXMN Potency=10% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:03, 14 January 2023 diff hist +207 N SaberCreated page with "{{Technique |TXMN ID=102 |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Type 1=Fire |TXMN Accuracy=30% |TXMN Power=2.2 |TXMN Potency=90% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 09:02, 14 January 2023 diff hist +207 N SwordCreated page with "{{Technique |TXMN ID=101 |TXMN Completed=Complete |TXMN Category=Melee |TXMN Type 1=Metal |TXMN Accuracy=70% |TXMN Power=1.2 |TXMN Potency=70% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:16, 14 January 2023 diff hist +209 N FieryCreated page with "{{Technique |TXMN ID=98 |TXMN Completed=Complete |TXMN Category=Reliable |TXMN Type 1=Water |TXMN Accuracy=10% |TXMN Power=2.4 |TXMN Potency=90% |TXMN Recharge=1 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:15, 14 January 2023 diff hist +224 N Gold DiggerCreated page with "{{Technique |TXMN ID=99 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Metal |TXMN Type 2=Fire |TXMN Accuracy=60% |TXMN Power=2.8 |TXMN Potency=40% |TXMN Recharge=1 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:14, 14 January 2023 diff hist +207 N OedipusCreated page with "{{Technique |TXMN ID=100 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Metal |TXMN Accuracy=50% |TXMN Power=2.2 |TXMN Potency=80% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:10, 14 January 2023 diff hist +221 N ChameleonCreated page with "{{Technique |TXMN ID=97 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Wood |TXMN Type 2=Fire |TXMN Accuracy=80% |TXMN Power=1 |TXMN Potency=60% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:07, 14 January 2023 diff hist +206 N SlimeCreated page with "{{Technique |TXMN ID=96 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Earth |TXMN Accuracy=30% |TXMN Power=1.1 |TXMN Potency=10% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:05, 14 January 2023 diff hist +205 N UbuntuCreated page with "{{Technique |TXMN ID=95 |TXMN Completed=Complete |TXMN Category=Reach |TXMN Type 1=Wood |TXMN Accuracy=40% |TXMN Power=1.5 |TXMN Potency=60% |TXMN Recharge=1 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:03, 14 January 2023 diff hist +224 N AssaultCreated page with "{{Technique |TXMN ID=94 |TXMN Completed=Complete |TXMN Category=Touch |TXMN Type 1=Wood |TXMN Type 2=Earth |TXMN Accuracy=90% |TXMN Power=1.7 |TXMN Potency=50% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 08:00, 14 January 2023 diff hist +206 N StrangulationCreated page with "{{Technique |TXMN ID=93 |TXMN Completed=Complete |TXMN Category=Melee |TXMN Type 1=Earth |TXMN Accuracy=10% |TXMN Power=1.2 |TXMN Potency=80% |TXMN Recharge=1 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 07:57, 14 January 2023 diff hist +206 TuxTag: Reverted
  • 07:54, 14 January 2023 diff hist +207 N GeyserCreated page with "{{Technique |TXMN ID=91 |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Type 1=Water |TXMN Accuracy=10% |TXMN Power=2.5 |TXMN Potency=20% |TXMN Recharge=3 |TXMN Animation Target=1 |Sources=Jaskrendix }}"
  • 07:37, 14 January 2023 diff hist −92 Spit Poison

(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)