Difference between revisions of "Staff Smash"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) (Too much damage for basic - moving to simple) |
||
| Line 6: | Line 6: | ||
|TXMN Type 1=Metal | |TXMN Type 1=Metal | ||
|TXMN Type 2=Wood | |TXMN Type 2=Wood | ||
|TXMN Sub-Elements=Metal | |TXMN Sub-Elements=Metal, Wood | ||
|TXMN Family= | |TXMN Family=Simple | ||
|TXMN Is fast=Normal | |TXMN Is fast=Normal | ||
|TXMN Accuracy=80% | |TXMN Accuracy=80% | ||
Latest revision as of 12:22, 31 July 2025
| Staff Smash (Tuxemon Episode 1) | |
|---|---|
| ID | 207 |
| Blurb | The user delivers a powerful blow with its staff. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Metal, Wood |
| Element(s) | Metal, Wood |
| Call | File:Kick.ogg |
| Technique Family | Simple |
| Tags | Staff |
| Is fast? | Normal |
| Accuracy | 80% |
| Power | 2.5 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (8)[edit source]
Askylpaws
Bamboon
Forturtle
Hoodoll
Mauai
Pilthropus
Prophetoise
Wolololl
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
