Difference between revisions of "Flower Armor"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Wood | |TXMN Sub-Elements=Wood | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy=100% | |TXMN Accuracy=100% | ||
|TXMN Effects=100% | |TXMN Effects=100% | ||
Revision as of 10:17, 26 July 2025
| Flower Armor (Tuxemon Episode 1) | |
|---|---|
| ID | 226 |
| Blurb | The user creates an armor out of flowers. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Wood, |
| Element(s) | Wood |
| Call | File:Shpring.ogg |
| Technique Family | Condition imposer |
| Tags | Plant |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | |
| Effects | 100% |
| Healing Power | |
| Potency | |
| Recharge | 1 |
| User Condition | Elemental Shield |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (9)
Chloragon
Dragarbor
Macat
Narcileaf
Sapragon
Viviphyta
Witty
Wizane
Wizereign
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
