Difference between revisions of "Flower Armor"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
HippasusTwo (talk | contribs) |
||
| Line 5: | Line 5: | ||
|TXMN Category=Special | |TXMN Category=Special | ||
|TXMN Type 1=Wood | |TXMN Type 1=Wood | ||
|TXMN Sub-Elements= | |TXMN Sub-Elements=Wood | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast=False | |TXMN Is fast=False | ||
Revision as of 03:33, 22 February 2025
| Flower Armor (Tuxemon Episode 1) | |
|---|---|
| ID | 226 |
| Blurb | The user creates an armor out of flowers. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Wood, |
| Element(s) | Wood |
| Call | File:Shpring.ogg |
| Technique Family | Condition imposer |
| Tags | Plant |
| Is fast? | False |
| Accuracy | 100% |
| Power | |
| Effects | 100% |
| Healing Power | |
| Potency | |
| Recharge | 0"0" is not in the list (1, 2, 3, 4, 5) of allowed values for the "TXMN Recharge" property. |
| User Condition | Elemental Shield |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (9)
Chloragon
Dragarbor
Macat
Narcileaf
Sapragon
Viviphyta
Witty
Wizane
Wizereign
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
