Difference between revisions of "Ampystoma"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
Line 8: | Line 8: | ||
|Main Details=zhongtiao1's suggested move: "max flash, giving the opponent paralysis and lowering their accuracy" | |Main Details=zhongtiao1's suggested move: "max flash, giving the opponent paralysis and lowering their accuracy" | ||
|TXMN Types=Water | |TXMN Types=Water | ||
|TXMN Sub-Elements=Water | |||
|TXMN Body Shape=Brute | |||
|TXMN ID=0 | |TXMN ID=0 | ||
|TXMN Blurb=Missing. | |TXMN Blurb=Missing. | ||
Line 15: | Line 17: | ||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Stage1 | |TXMN Stages=Stage1 | ||
|TXMN Terrains=Freshwater, Swamp | |||
|Fusion First=Ampy | |Fusion First=Ampy | ||
|Fusion Second=stoma | |Fusion Second=stoma | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Starfall|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Midnight Mantle|Technique Level=2}} | |Has Technique=Starfall | ||
{{Technique Allocation|Has Technique=Suck Poison|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Frostbite|Technique Level=8}} | }} | ||
{{Technique Allocation|Has Technique=Snowstorm|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Torch|Technique Level=16}} | |Has Technique=Midnight Mantle | ||
{{Technique Allocation|Has Technique=Flood|Technique Level=20}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Ice Shield|Technique Level=24}} | }} | ||
{{Technique Allocation|Has Technique=Goad|Technique Level=28}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Grinding|Technique Level=32}} | |Has Technique=Suck Poison | ||
{{Technique Allocation|Has Technique=Proboscis|Technique Level=36}} | |Technique Level=6 | ||
{{Technique Allocation|Has Technique=Geyser|Technique Level=40}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Frostbite | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Snowstorm | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Torch | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Flood | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Ice Shield | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Goad | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Grinding | |||
|Technique Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Proboscis | |||
|Technique Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Geyser | |||
|Technique Level=40 | |||
}} |
Revision as of 12:25, 16 February 2024
TXMN Stats | |
---|---|
Type(s) | Water |
Element(s) | Water |
Call | |
Completed | |
Body Shape | Brute |
ID | 0 |
Blurb | Missing. |
Height/Length (centimetres) | 0 |
Weight (kilograms) | 0 |
Catch Rate | 70 |
Terrain(s) | Freshwater, Swamp |
Sex(es) | Male, Female |
Evolution Stage | Stage1 |
Tags | |
Fusion Name First Part | Ampy |
Fusion Name Second Part | -stoma |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
-1 ← | → 1 |
Ampystoma is a Water-type monster.
zhongtiao1's suggested move: "max flash, giving the opponent paralysis and lowering their accuracy"
Trivia
Name Origin: amp + Ambystoma
Design Origin
Axolotls
In The Spyder in the Cathedral Campaign
Evolution
→ | ||
Axylightl | Ampystoma |
Sprites
Tuxemon Standard
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
DevilDman, HippasusTwo, Jaskrendix
Design and art by DevilDman. Named by Tricoelacanth.
Variations
Alternative Names: Maxylightl (zhongtiao1), Monilux, Moniton, Photanna (Sanglorian)
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,,
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level
- learn [[]] at level