Difference between revisions of "Life Surge"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 5: | Line 5: | ||
|TXMN Category=Special | |TXMN Category=Special | ||
|TXMN Type 1=Aether | |TXMN Type 1=Aether | ||
|TXMN Sub-Elements=Normal | |||
|TXMN Accuracy=100% | |TXMN Accuracy=100% | ||
|TXMN Effects=healing target | |TXMN Effects=healing target | ||
|TXMN Healing Power= | |TXMN Healing Power=4 | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN | |TXMN Target Condition=Chargedup | ||
|Sources=Sanglorian | |Sources=Sanglorian | ||
}} | }} | ||
Revision as of 12:17, 17 December 2023
| Life Surge (Tuxemon Episode 1) | |
|---|---|
| ID | 175 |
| Blurb | An eruption of life charges the monster, but at the expense of healing its opponent. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Normal |
| Call | File:Shiney.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 100% |
| Power | |
| Effects | healing target |
| Healing Power | 4 |
| Potency | 100% |
| Recharge | 2 |
| User Condition | |
| Target Condition | Chargedup |
| Animation Target | |
Monsters using this technique (8)
Ambuwl
Doctsky
Erythroskyte
Medipup
Sprightly
Tarpeur
Uprout
Vigueur
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
