Difference between revisions of "Salamender"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (Created page with "{{Monster |Sources=HippasusTwo |Evolves=Neonewt |Name Origin=Salamander + Mender |TXMN Types=Metal |TXMN Sub-Elements=Metal, Water |TXMN Body Shape=Dragon }} {{Technique Allocation |Has_Technique=Needle |Technique_Level=1 }}") |
HippasusTwo (talk | contribs) |
||
| Line 6: | Line 6: | ||
|TXMN Sub-Elements=Metal, Water | |TXMN Sub-Elements=Metal, Water | ||
|TXMN Body Shape=Dragon | |TXMN Body Shape=Dragon | ||
}} | |||
{{Evolutions | |||
|Has Evolution=Skymander | |||
|Evolution Level=50 | |||
}} | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
Revision as of 08:34, 10 May 2026
| TXMN Stats | |
|---|---|
| Type(s) | Metal |
| Element(s) | Metal, Water |
| Call | |
| Completed | |
| Body Shape | Dragon |
| ID | |
| Blurb | |
| Height/Length (centimetres) | |
| Weight (kilograms) | |
| Catch Rate | |
| Terrain(s) | |
| Sex(es) | |
| Evolution Stage | |
| Tags | |
| Fusion Name First Part | |
| Fusion Name Second Part | - |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
|
Salamender |
Salamender is a Metal-type monster.
Trivia
Name Origin: Salamander + Mender
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
![]() | → |
|
→ | ![]() |
| Neonewt | Salamender | Skymander |
Sprites
Tuxemon Standard
| 64px |
|
Missing |
|---|---|---|
| Face Sprites | Missing | Missing |
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
Variations
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |
,
- Salamender evolves into Skymander at 50
- Salamender learns Needle at level 1


