Difference between revisions of "Grinding"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
Line 2: | Line 2: | ||
|TXMN ID=109 | |TXMN ID=109 | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category= | |TXMN Category=Melee | ||
|TXMN Type 1=Water | |TXMN Type 1=Water | ||
|TXMN Accuracy= | |TXMN Sub-Elements=Earth | ||
|TXMN Power=2. | |TXMN Accuracy=75% | ||
|TXMN Power=2.5 | |||
|TXMN Recharge=3 | |TXMN Recharge=3 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} |
Revision as of 12:00, 17 December 2023
Grinding (Tuxemon Episode 1) | |
---|---|
ID | 109 |
Blurb | |
Is completed? | Complete |
Technique Category | Melee |
Types | Water, |
Element(s) | Earth |
Is fast? | |
Accuracy | 75% |
Power | 2.5 |
Effects | |
Healing Power | |
Potency | |
Recharge | 3 |
User Condition | |
Target Condition | |
Animation Target | 1 |
Monsters Using This Technique
Family
Tags
Attribution
In other languages
Language | Name | Blurb |
---|---|---|
Spanish |