Difference between revisions of "Flower Bloom"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Wood | |TXMN Sub-Elements=Wood | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast= | |TXMN Is fast=Slow | ||
|TXMN Accuracy= | |TXMN Accuracy=95% | ||
|TXMN Power=3 | |TXMN Power=3 | ||
|TXMN Effects=splash | |TXMN Effects=splash | ||
Latest revision as of 00:14, 3 August 2025
| Flower Bloom (Tuxemon Episode 1) | |
|---|---|
| ID | 227 |
| Blurb | A hard to evade massive bloom of flower petals blasts like a blizzard across the landscape. |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Wood, |
| Element(s) | Wood |
| Call | File:Shpring.ogg |
| Technique Family | Powerful |
| Tags | Plant |
| Is fast? | Slow |
| Accuracy | 95% |
| Power | 3 |
| Effects | splash |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (13)[edit source]
Budaye
Chloragon
Coppi
Dragarbor
Frondly
Narcileaf
Ninjasmine
Parappi
Rosarin
Sapragon
Toxiris
Viviphyta
Witty
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
