Difference between revisions of "Thumpurn"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Sources=Jaskrendix, Spalding004 | |Sources=Jaskrendix, Spalding004 | ||
|Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | |Source Explanation=Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us. | ||
| | |Species=Lagomorph | ||
|Name Origin=''thumper'' + ''burn'' | |||
|TXMN Types=Fire | |TXMN Types=Fire | ||
|TXMN Sub-Elements=Normal | |TXMN Sub-Elements=Fire, Normal | ||
|TXMN Completed=Complete | |||
|TXMN Body Shape=Brute | |||
|TXMN ID=298 | |||
|TXMN Blurb=They thump their enemies with their fists, and thump the ground to give warnings. | |||
|TXMN Height=65 | |TXMN Height=65 | ||
|TXMN Weight=23 | |TXMN Weight=23 | ||
Line 11: | Line 16: | ||
|TXMN Sexes=Male, Female | |TXMN Sexes=Male, Female | ||
|TXMN Stages=Basic | |TXMN Stages=Basic | ||
|TXMN Terrains=Desert, Grassland, Woodland | |||
|Tags=Flame, Ground | |||
|Fusion First=Thum | |Fusion First=Thum | ||
|Fusion Second=purn | |Fusion Second=purn | ||
Line 18: | Line 25: | ||
|Evolution Level=20 | |Evolution Level=20 | ||
}} | }} | ||
{{Technique Allocation| | {{Technique Allocation | ||
{{Technique Allocation| | |Has_Technique=Breathe Fire | ||
{{Technique Allocation| | |Technique_Level=2 | ||
{{Technique Allocation| | }} | ||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Fire Ball | |||
|Technique_Level=2 | |||
}} | |||
{{Technique Allocation | {{Technique Allocation | ||
|Has_Technique=Fire Claw | |||
|Technique_Level=6 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Mudslide | |||
|Technique_Level=10 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Earthquake | |||
|Technique_Level=14 | |||
}} | |||
{{Technique Allocation | |||
|Has_Technique=Flamethrower | |||
|Technique_Level=18 | |||
}} |
Latest revision as of 09:45, 12 October 2024
TXMN Stats | |
---|---|
Type(s) | Fire |
Element(s) | Fire, Normal |
Call | |
Completed | Complete |
Body Shape | Brute |
ID | 298 |
Blurb | They thump their enemies with their fists, and thump the ground to give warnings. |
Height/Length (centimetres) | 65 |
Weight (kilograms) | 23 |
Catch Rate | 100 |
Terrain(s) | Desert, Grassland, Woodland |
Sex(es) | Male, Female |
Evolution Stage | Basic |
Tags | Flame, Ground |
Fusion Name First Part | Thum |
Fusion Name Second Part | -purn |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
297 ← | → 299 |
Thumpurn, the Lagomorph tuxemon, is a Fire-type monster.
Trivia[edit source]
Name Origin: thumper + burn
Design Origin[edit source]
In The Spyder in the Cathedral Campaign[edit source]
Evolution[edit source]
→ | ||
Thumpurn | Volconey |
Sprites[edit source]
Tuxemon Standard[edit source]
64px | ||
---|---|---|
Face Sprites | ||
Overland Sprites | Missing | Missing |
Other Standards[edit source]
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors[edit source]
First Appeared: [1]
Spalding004 has released his Sitran Fakedex under a Creative Commons Attribution 4.0 International licence for us.
Variations[edit source]
In other languages[edit source]
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,
- Thumpurn evolves into Volconey at 20
- learn Breathe Fire at level 2
- learn Fire Ball at level 2
- learn Fire Claw at level 6
- learn Mudslide at level 10
- learn Earthquake at level 14
- learn Flamethrower at level 18