Difference between revisions of "Insanity"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Cosmic | |TXMN Sub-Elements=Cosmic | ||
|TXMN Family=Condition imposer | |TXMN Family=Condition imposer | ||
|TXMN Is fast=Normal | |||
|TXMN Accuracy=100% | |TXMN Accuracy=100% | ||
|TXMN Potency=100% | |TXMN Potency=100% | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN User Condition=Diehard | |TXMN User Condition=Diehard | ||
|TXMN Animation Target= | |TXMN Animation Target=0 | ||
|Tags=Mental, Fury | |Tags=Mental, Fury | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Latest revision as of 11:08, 3 June 2026
| Insanity (Tuxemon Episode 1) | |
|---|---|
| ID | 130 |
| Blurb | The user becomes consumed by rage, increasing its power. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Cosmic |
| Call | File:Pulse1.ogg |
| Technique Family | Condition imposer |
| Tags | Mental, Fury |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 2 |
| User Condition | Diehard |
| Target Condition | |
| Animation Target | User |
Monsters using this technique (14)[edit source]
Allagon
Apeoro
Appariron
Araignee
Brewdin
Ferricran
Kitticaine
Mauai
Mystikapi
Sampsack
Tetrchimp
UF0
Wrougon
Xeon
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
