Difference between revisions of "Infectious Bite"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Moving into the simple category as damage makes it more advanced than just a condition imposer) |
HippasusTwo (talk | contribs) (reducing type count as suggested by Sanglorian) |
||
| Line 5: | Line 5: | ||
|TXMN Category=Touch | |TXMN Category=Touch | ||
|TXMN Type 1=Wood | |TXMN Type 1=Wood | ||
|TXMN Sub-Elements=Venom | |TXMN Sub-Elements=Venom | ||
|TXMN Family=Simple | |TXMN Family=Simple | ||
|TXMN Is fast=Fast | |TXMN Is fast=Fast | ||
Latest revision as of 01:30, 12 May 2026
| Infectious Bite (Tuxemon Episode 1) | |
|---|---|
| ID | 218 |
| Blurb | A sharp fast bite that injects a festering toxin. May leave the target with a lingering injury. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Wood, |
| Element(s) | Venom |
| Call | File:Bite1.ogg |
| Technique Family | Simple |
| Tags | Bite |
| Is fast? | Fast |
| Accuracy | 95% |
| Power | 1 |
| Effects | |
| Healing Power | |
| Potency | 30% |
| Recharge | 2 |
| User Condition | |
| Target Condition | Festering |
| Animation Target | Target |
could be the starter move for the three headed dog/wolf tuxemon.
Monsters using this technique (10)[edit source]
Buttereye
Ellness
Equill
Hoarse
Hoarseshoo
Kitticaine
Moranide
Spreye
Viviphyta
Ziggurat
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
