Difference between revisions of "Leaf Stab"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) (Moving into the simple category as damage makes it more advanced than just a condition imposer) |
||
| Line 6: | Line 6: | ||
|TXMN Type 1=Wood | |TXMN Type 1=Wood | ||
|TXMN Sub-Elements=Wood | |TXMN Sub-Elements=Wood | ||
|TXMN Family= | |TXMN Family=Simple | ||
|TXMN Is fast=Normal | |TXMN Is fast=Normal | ||
|TXMN Accuracy=80% | |TXMN Accuracy=80% | ||
Revision as of 11:57, 29 July 2025
| Leaf Stab (Tuxemon Episode 1) | |
|---|---|
| ID | 222 |
| Blurb | The user throws a prickly sharp leaf, which induces a burning feeling on contact as the stab wound bleeds. |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Wood, |
| Element(s) | Wood |
| Call | File:Kick.ogg |
| Technique Family | Simple |
| Tags | Plant |
| Is fast? | Normal |
| Accuracy | 80% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 80% |
| Recharge | 1 |
| User Condition | |
| Target Condition | Burn |
| Animation Target | Target |
Early or slightly mid game ranged leaf move that 'bleeds' the opponent.
Monsters using this technique (15)
Anoleaf
Banling
Bansaken
Banvengeance
Beenstalker
Conileaf
Forighness
Fruitera
Gectile
Megafruitera
Mulgee
Spectera
Turnipper
Velocitile
Wendigger
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
